Prepare to Roar is Back! Idaho State University’s annual athletics fundraising campaign runs August 10-21. During this two-week initiative, supporters have the opportunity to invest in the success of ISU student-athletes and the future of Bengal Athletics. Gifts can be directed to a variety of athletic programs and priority areas, including team-specific funds, the Champions Fund, student-athlete support services, nutrition, equipment, and more. Every dollar raised through the Prepare To Roar campaign helps provide Bengals with the tools they need to compete at the highest level in the classroom and in competition. Join fellow alumni, fans, and friends in helping Bengal Athletics prepare for another outstanding year and continue building a championship experience for ISU student-athletes.
No updates for this campaign.
Leaderboards
View All Donors| Team or Area | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Match Point Club - Volleyball | 117 | $22,255 | $20,000 | 111.3% |
| ISU Cheer Team | 6 | $27,700 | $10,000 | 277.0% |
| Iron Ambush Club | 6 | $6,650 | $10,000 | 66.5% |
| ISU Bengal Cost of Attendance | 3 | $18,100 | $50,000 | 36.2% |
| Student-Athlete Success Fund | 7 | $19,600 | $50,000 | 39.2% |
| Caddie Club - Women's Golf | 13 | $13,775 | $10,000 | 137.8% |
| ISU Bengal Dancers | 6 | $2,355 | $5,000 | 47.1% |
| On Deck Circle - Softball | 74 | $41,350 | $30,000 | 137.8% |
| Quarterback Club - Football | 74 | $544,275 | $200,000 | 272.1% |
| Winged Foot Club - M/W Cross Country, Track & Field | 119 | $36,700 | $35,000 | 104.9% |
| Keeper Club - Women's Soccer | 15 | $6,830 | $20,000 | 34.2% |
| Cage Club - Men's Basketball | 25 | $24,150 | $40,000 | 60.4% |
| Bengal Sports Nutrition Fund | 4 | $31,200 | $10,000 | 312.0% |
| Women's Sports Excellence Fund | 5 | $100,260 | $50,000 | 200.5% |
| Fast Break Club - Women's Basketball | 46 | $9,845 | $20,000 | 49.2% |
| Football Alumni Team F.A.T. | 14 | $6,100 | $0 | |
| Baseline Club - Men's Tennis | 21 | $20,740 | $10,000 | 207.4% |
| Ace Club - Women's Tennis | 66 | $6,620 | $10,000 | 66.2% |
| Champions Fund | 28 | $72,170 | $200,000 | 36.1% |
| Bengal Athletic Boosters | 26 | $29,430 | $10,000 | 294.3% |











